



- Investment
- Financial Information

(unit : million won)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| [Current asset] | - | - | - | 1,398,244 | 1,437,412 | 1,193,243 |
| [Non-current asset] | - | - | - | 2,163,071 | 2,141,520 | 1,992,906 |
| Total asset | - | - | - | 3,561,314 | 3,578,932 | 3,186,149 |
| [Current liabilities] | - | - | - | 1,277,220 | 1,446,841 | 1,180,119 |
| [Non-current liabilities] | - | - | - | 772,851 | 655,116 | 726,704 |
| Total liabilities | - | - | - | 2,050,071 | 2,101,957 | 1,906,823 |
| [Capital stock] | - | - | - | 139,118 | 139,016 | 131,073 |
| [Capital surplus] | - | - | - | 895,428 | 895,198 | 719,132 |
| [Treasury stock] | - | - | - | -127,349 | -127,349 | -236 |
| [Retained earnings] | - | - | - | 535,029 | 450,285 | 310,122 |
| [Other reserves] | - | - | - | 69,017 | 119,824 | 119,236 |
| Total equity | - | - | - | 1,511,243 | 1,476,974 | 1,279,325 |
| Sales | - | - | - | 4,103,326 | 4,063,829 | 3,228,789 |
| Operating profit | - | - | - | 257,096 | 301,532 | 291,447 |
| Income before taxes | - | - | - | 158,689 | 228,557 | 198,270 |
| Net profit | - | - | - | 130,707 | 185,311 | 179,435 |
| Comprehensive income for a period |
- | - | - | 66,725 | 172,342 | 241,038 |
| ㆍOrdinary earnings per share |
- | - | - | KRW 5,236 | KRW 7,628 | KRW 10,182 |
| ㆍDiluted earnings per share |
- | - | - | KRW 5,236 | KRW 7,489 | KRW 9,943 |
(unit : million won)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| [Current asset] | - | - | - | 2,019,431 | 2,238,492 | 1,911,018 |
| [Non-current asset] | - | - | - | 2,608,911 | 2,559,123 | 2,441,015 |
| Total asset | - | - | - | 4,628,342 | 4,797,614 | 4,352,032 |
| [Current liabilities] | - | - | - | 1,657,569 | 2,057,074 | 1,729,884 |
| [Non-current liabilities] | - | - | - | 1,088,142 | 948,706 | 1,136,879 |
| Total liabilities | - | - | - | 2,745,711 | 3,005,780 | 2,866,763 |
| Controlling Shareholers' Equity | - | - | - | 1,753,407 | 1,723,191 | 1,346,241 |
| [Capital stock] | - | - | - | 139,118 | 139,016 | 131,073 |
| [Capital surplus] | - | - | - | 897,333 | 921,278 | 699,930 |
| [Treasury stock] | - | - | - | -138,301 | -138,301 | -236 |
| [Retained earnings] | - | - | - | 786,771 | 668,397 | 392,608 |
| [Other reserves] | - | - | - | 68,485 | 132,801 | 122,866 |
| Uncontrolling Equity | - | - | - | 129,223 | 68,643 | 139,028 |
| Total equity | - | - | - | 1,882,631 | 1,791,834 | 1,485,269 |
| Sales | - | - | - | 5,312,951 | 5,420,116 | 4,631,922 |
| Operating profit | - | - | - | 293,952 | 402,181 | 397,656 |
| Gains (losses) on equity method | - | - | - | 16,902 | 26,948 | 21,939 |
| Gains (losses) on disposals of investments from associates and joint ventures |
- | - | - | 1,931,144 | -173 | - |
| Income before taxes | - | - | - | 213,787 | 348,079 | 319,913 |
| Income tax expense | - | - | - | 42,638 | 64,096 | 39,331 |
| Profit from continuing operations | - | - | - | 171,149 | 283,983 | 280,582 |
| Profit from discontinued operations | - | - | - | - | 54.590 | 17.145 |
| Net profit | - | - | - | 171,149 | 338,573 | 297,727 |
| Total comprehensive income | - | - | - | 88,600 | 334,790 | 355,418 |
| ㆍBasic earnings (loss) per share from continuing operations |
- | - | - | KRW 6,728 | KRW 11,035 | KRW 15,028 |
| ㆍBasic earnings per share | - | - | - | KRW 6,728 | KRW 13,410 | KRW 15,649 |
| ㆍDiluted earnings (loss) per share from continuing operations | - | - | - | KRW 6,728 | KRW 11,099 | KRW 14,675 |
| ㆍDiluted earnings per share | - | - | - | KRW 6,728 | KRW 13,165 | KRW 15,282 |




























































